Property Attributes
- ID#41149574
- TypeSingle Family
- Listing Status Price Change
- CountyContra Costa
- CityBethel Island
- NeighborhoodDelta
- Zip94511
- StyleCape Cod
- Year Built2026
- Price$ 2,498,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4345
- Lot Size0.18 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Be on the California Delta with water VIEWS, VIEWS, VIEWS straight up the center lagoon with a large water easement, private boat dock, sunrise & sunsets! New Davidson Collection Home of the popular LODGE plan on the tip of Halcyon Place in the gated community of Delta Coves. Final home to close out this street. Best location for water living, perfect floorplan with a grand 1st floor primary bedroom, entertainers U-shaped island in the kitchen with upgraded appliance package and SOLAR INCLUDED. Cable stair railing, double-sided fireplace in the great room, wet bar in the bonus room & large lot are some of the highlights of this stunning home. There are over 1,000 miles of waterways to explore by boat. Island Camp is your community hub to meet neighbors, swim in the year-round heated pool & hot tub, get a workout in the gym, catch a game of pool or shuffleboard in the clubhouse, start a beach volleyball game, join the pickleball club or just relax around one of the outdoor gas firepits. If you are looking to live on the water, it doesn't get any better than the Lodge on the tip of a finger with vast water views from everywhere!
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,498,900 |
| 9/26/2026 | 67$2,498,900 |
General Features
| Living Area | 4345 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Solar,Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Available,Internet Available,Natural Gas Available,Individual Electric Meter,Individual Gas Meter |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Gas Range,Plumbed For Ice Maker,Microwave,Oven,Free-Standing Range,Tankless Water Heater |
| HOA Fee | 499 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Maintenance Grounds,Organized Activities |
| Architectural Style | Cape Cod |
| Pool Features | Possible Pool Site,Community |
| Construction Materials | Brick,Stucco,Siding - Other |
| Year Built | 2026 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Fitness Center,Playground,Pool,Gated,Spa/Hot Tub,Other,Activities Available,BBQ Area,Dog Park,Game Court Exterior,Trail(s) |
| HOA | true |
| Subdivision Name | Delta |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Price Change |
| Directions | E on Cypress, L Bethel Island Rd, R Sandy Ln, R Delta Coves Dr, L Halcyon Pl |
| City | Bethel Island |
| Association Name | CALL LISTING AGENT |
| High School District | Oakley (925) 625-0700 |
| MLS Area | Listing |
| Lot Size Square Feet | 8016 |
| Builder Name | Davidson Collection |
| Standard Status | Active |
| Elementary School District | Oakley (925) 625-0700 |
Interior Features
| Interior Amenities | Dining Area,Family Room,Counter - Solid Surface |
|---|---|
| Flooring | Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Hookups Only,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Double Oven,Gas Range/Cooktop,Ice Maker Hookup,Kitchen Island,Microwave,Oven Built-in,Range/Oven Free Standing |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Model | Lodge |
|---|---|
| Exterior Amenities | Balcony,Dock,Back Yard,Front Yard,Side Yard,Sprinklers Front,Landscape Front |
| Fencing | Partial Fence,Fenced,Wood |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Premium Lot,Front Yard |
| Water Source | Public,Meter on Site |
| Lot Size Area | 8016 |
| Building Area Total | 4345 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September